1. 
		Development of a Person-Centered Postnatal Care Scale: Validation in Ghana and Kenya • 
			Patience A Afulani, University of California, San Francisco; 
		Raymond Aborigo, Navrongo Health Research Centre; 
		Hawa Malechi, Tamale Teaching Hospital; 
		Anthony Akanlu, Navrongo Health Research Centre, Navrongo, Ghana; 
		Moro Ali, Navrongo Health Research Centre, Navrongo, Ghana; 
		Beryl Ogolla, Global Programs for Research and Training, Nairobi, Kenya; 
		Odiase Osamuedeme, University of California San Francisco, San Francisco, CA, USA; 
		Linnet Ongeri, Kenya Medical Research Institute, Nairobi, Kenya; 
		Jaffer Okiring, Global Programs for Research and Training, Kampala, Uganda; 
		Emma Sacks, John Hopkins University; 
		Mercedes Bonet Semena, World Health Organization; 
		Özge Tunçalp, World Health Organization.
	
	2. 
		New Data for Evidencing and Estimating the Prevalence of Traditional Contraceptive Use in Sub-Saharan Africa • 
			Nurudeen Alhassan, African Institute for Development Policy (AFIDEP); 
		Nyovani Madise; 
		Naa Dodua Dodoo, University of Ghana; 
		Jamaica Corker, Independent Researcher; 
		Ernestina Coast, London School of Economics and Political Science (LSE); 
		Themba Mzembe, African Institute for Development Policy (AFIDEP); 
		Eliya M. Zulu, African Institute for Development Policy (AFIDEP).
	
	3. 
		The Impact of Contraception and Abortion on Undesired Births: Worldwide Trends before and after the Cairo Consensus • 
			Jonathan Bearak, Guttmacher Insitute; 
		Vladimira Kantorova, United Nations.
	
	4. 
		The State of Postpartum Contraceptive Use in India: Descriptive Lessons from Nationally Representative Survey Data • 
			Nicole Johns, Center on Gender Equity and Health, UC San Diego; 
		Abhishek Singh, International Institute for Population Sciences (IIPS); 
		Shruti Ambast, University of California, San Diego; 
		Nandita Bhan, Jindal School Of Public Health And Human Development (JSPH), O.P. Jindal Global University; 
		Katherine Hay, Center on Gender Equity and Health, University of California San Diego; 
		Vedavati Patwardhan, Center on Gender Equity and Health, UCSD; 
		Lotus McDougal, Center on Gender Equity and Health, UCSD; 
		Amanda Beal, UC San Diego Health.
	
	5. 
		Contraceptive Trajectories and Women's Years of Employment Activity in Low-Income Countries: Combining Fictive Cohorts, Contraceptive Calendar Data and Sequence Analysis • 
			Moussa Zan, ISSP; 
		Clementine Rossier, University of Geneva; 
		Matthias Studer, Université de Genève and NCCR-LIVES; 
		Dao Oumarou, Assistant de recherche; 
		Georges Guiella, Institut Supérieur des Sciences de La Population de L’Université Joseph Ki-Zerbo.