1. 
		Impact of Transport Accident and Injury on Longevity in Two Selected Districts in Northern Ghana • 
			David Adumbire, Regional Institute for Population Studies (RIPS); 
		Ayaga A. Bawah, University of Ghana; 
		Charles Asabere, University of Ghana, Regional Institute for Population Studies.
	
	2. 
		Adult Mortality and the Wealth Gradient in Sub-Saharan Africa • 
			Julia Callaway, Interdisciplinary Centre On Population Dynamics, University Of Southern Denmark; 
		Carlos Ruimallo-Herl, Erasmus University Rotterdam; 
		Angela Chang, Danish Institute for Advanced Study.
	
	3. 
		Estimating Bias in Educational Inequalities in Mortality: A Simulation Study • 
			Ana Cristina Gomez Ugarte, Max Planck Institute for Demographic Research (MPIDR); 
		Ugofilippo Basellini, Max Planck Institute for demographic Research; 
		Carlo Giovanni Camarda, Institut National d'Études Démographiques (INED); 
		Fanny Janssen, Netherlands Interdisciplinary Demographic Institute (NIDI) and University of Groningen; 
		Emilio Zagheni, Max Planck Institute for Demographic Research (MPIDR).
	
	4. 
		Trends and Determinants of Cause of Death Diversity in Uganda: 2013 - 2021 • 
			Doreen Nabukalu; 
		Milly Marston, London School of Hygiene and Tropical Medicine (LSHTM); 
		Jim Todd, London School of Hygiene and Tropical Medicine (LSHTM).